Grant History
Our Nonprofit Partners
We are grateful for the opportunity to learn about and support the work of many remarkable organizations around the world. If your organization is interested in applying for a grant, we would encourage you to peruse the stories and the annual grantee lists below to get a better sense of RWN Foundation’s funding patterns. And if you are looking for inspiration for your own giving, we would encourage you to read on!
Featured Stories
Movement Advancement Project
Sustainable Communities
$30,000
Africa Check
Health & Health Equity
$100,000 over two years
Maslow Project
Oregon Arts & Education
$20,000
Louisiana Bucket Brigade
Climate & Planet
$20,000
Rainforest Action Network
Climate & Planet
$25,000
First Nations Development Institute
Sustainable Communities
$20,000
Grace Healthcare Services
Health & Health Equity
$20,800
National Indigenous Women’s Resource Center
Health & Health Equity
$50,000
Oregon Ballet Theatre
Oregon Arts & Education
$20,000
2021 Spring Grantees
Organization Name | Grant Type | Funding Area | Grant Amount |
---|---|---|---|
1000 Friends of Oregon
Climate Mitigation Prioritizing Survey
|
Program Support | Sustainable Communities | $20,000 |
Adelante Mujeres | General Operating | Health & Health Equity | $20,000 |
AGE+ | General Operating | Health & Health Equity | $45,000 |
Alliance for Gun Responsibility Foundation | General Operating | Health & Health Equity | $10,000 |
Alliance for HOPE International | General Operating | Health & Health Equity | $20,000 |
Asian Americans Advancing Justice – AAJC | General Operating | Sustainable Communities | $20,000 |
Boom Arts | General Operating | Oregon Arts & Education | $15,000 |
Boost Oregon | Capacity Building | Health & Health Equity | $30,000 |
Bradley Angle | Program Support | Health & Health Equity | $25,000 |
BRAVO Youth Orchestras | General Operating | Oregon Arts & Education | $15,000 |
Capaces Leadership Institute | Program Support | Sustainable Communities | $20,000 |
Central City concern | Program Support | Health & Health Equity | $20,000 |
Classroom Law Project | General Operating | Oregon Arts & Education | $10,000 |
Coalition of Communities of Color | General Operating | Sustainable Communities | $50,000 |
Dental Foundation of Oregon | Program Support | Health & Health Equity | $20,000 |
Euvalcree | General Operating | Sustainable Communities | $10,000 |
Family of Friends Mentoring | General Operating | Oregon Arts & Education | $15,000 |
Flying Kites | Capital Campaign | Health & Health Equity | $50,000 |
Four Rivers Cultural Center | Program Support | Oregon Arts & Education | $25,000 |
Friends of the Columbia Gorge | Program Support | Climate & Planet | $10,000 |
Front and Centered | General Operating | Climate & Planet | $30,000 |
Garden of Eatin’ (Church of the Good Shepherd) | Program Support | Health & Health Equity | $2,500 |
Global Greengrants Fund | General Operating | Climate & Planet | $50,000 |
Grace Healthcare Services | Capacity Building | Health & Health Equity | $20,800 |
Greening Haiti Fund | General Operating | Sustainable Communities | $30,000 |
Growing Gardens | General Operating | Health & Health Equity | $25,000 |
Ipas | General Operating | Health & Health Equity | $20,000 |
Japanese American Museum of Oregon | Capital Campaign | Oregon Arts & Education | $50,000 |
Lan Su Chinese Garden | General Operating | Oregon Arts & Education | $20,000 |
Latino Network | Program Support | Covid-19 Response | $25,000 |
Louisiana Bucket Brigade | General Operating | Climate & Planet | $20,000 |
Marine Conservation Institute | General Operating | Climate & Planet | $20,000 |
Maslow Project | General Operating | Oregon Arts & Education | $20,000 |
Miracles Club | General Operating | Health & Health Equity | $10,000 |
Movement Advancement Project | General Operating | Sustainable Communities | $30,000 |
Music Workshop | Program Support | Oregon Arts & Education | $40,000 over two years |
National Indigenous Women’s Resource Center | General Operating | Health & Health Equity | $50,000 |
Northwest Workers’ Justice Project | Program Support | Health & Health Equity | $25,000 |
Nurturely | General Operating | Health & Health Equity | $20,000 |
Oregon Ballet Theatre | Program Support | Oregon Arts & Education | $20,000 |
Oregon Child Abuse Solutions | General Operating | Health & Health Equity | $30,000 |
Oregon Environmental Council | General Operating | Climate & Planet | $20,000 |
Oregon Health Care Interpreters Association | Program Support | Health & Health Equity | $25,500 |
Oregon School-Based Health Alliance | Capacity Building | Health & Health Equity | $25,000 |
Oregon Tradeswomen | Program Support | Oregon Arts & Education | $15,000 |
Partnership for Safety & Justice | General Operating | Sustainable Communities | $25,000 |
Politisit | Capacity Building | Sustainable Communities | $10,000 |
Portland Refugee Support Group | Capacity Building | Sustainable Communities | $40,000 |
Profile Theatre Project | Program Support | Oregon Arts & Education | $35,000 |
Rahab’s Sisters | Capacity Building | Health & Health Equity | $20,000 |
Rainforest Action Network | General Operating | Climate & Planet | $25,000 |
Raphael House | General Operating | Health & Health Equity | $20,000 |
Reading Results | General Operating | Oregon Arts & Education | $10,000 |
Red Lodge Transition Services | Capacity Building | Health & Health Equity | $10,000 |
Rogue Climate | General Operating | Climate & Planet | $25,000 |
Rogue Valley Farm to School | General Operating | Health & Health Equity | $35,000 |
Rural Organizing Project | General Operating | Sustainable Communities | $50,000 |
Sexual Assault Resource Center | Program Support | Health & Health Equity | $30,000 |
SMART Reading | General Operating | Oregon Arts & Education | $10,000 |
SnowCap Community Charities | Capital Campaign | Health & Health Equity | $40,000 |
suma | Program Support | Sustainable Communities | $20,000 |
Sustainable Northwest | General Operating | Climate & Planet | $25,000 |
Tananawit | General Operating | Oregon Arts & Education | $25,000 |
Terra Firma Rainwater Collective | Seed Funding | Sustainable Communities | $25,000 |
The Black United Fund of Oregon | Program Support | Oregon Arts & Education | $20,000 |
The Educational Fund to Stop Gun Violence | General Operating | Health & Health Equity | $20,000 |
Thousand Currents | General Operating | Climate & Planet | $50,000 |
TransPonder | Capacity Building | Sustainable Communities | $30,000 |
Unidos Bridging Community | Program Support | Covid-19 Response | $10,000 |
Unite Oregon | Program Support | Sustainable Communities | $10,000 |
Verde | General Operating | Sustainable Communities | $20,000 |
Virginia Garcia Memorial Health Center | Program Support | Covid-19 Response | $10,000 |
2020 Grantees
Organization Name | Grant Type | Funding Area | Grant Amount |
---|---|---|---|
4D Recovery | General Operating | Health & Health Equity | $40,000 over two years |
A New Way of Life Re-Entry Project | Program Support | Sustainable Communities | $20,000 |
Adelante Mujeres | Program Support | Health & Health Equity | $10,000 |
Africa Check | General Operating | Health & Health Equity | $100,000 over two years |
APANO Communities United Fund | General Operating | Sustainable Communities | $30,000 |
Black Food Sovereignty Coalition | Capacity Building | Health & Health Equity | $35,000 |
Boost Oregon | General Operating | Health & Health Equity | $20,000 |
Capaces Leadership Institute | General Operating | Sustainable Communities | $20,000 |
Clackamas Service Center | General Operating | Health & Health Equity | $50,000 |
Community Outreach through Radical Empowerment | Capacity Building | Health & Health Equity | $25,000 |
Crow’s Shadow Institute of the Arts | Capacity Building | Oregon Arts & Education | $50,000 over two years |
EarthRights | General Operating | Climate & Planet | $50,000 |
Eden Reforestation Projects | Capacity Building | Climate & Planet | $30,000 |
Familias en Acción | Program Support | Health & Health Equity | $30,000 |
First Nations Development Initiative | General Operating | Covid-19 Response | $30,000 |
First Nations Development Institute | Program Support | Sustainable Communities | $20,000 |
Four Rivers Cultural Center | Capital Campaign | Oregon Arts & Education | $35,000 |
Front and Centered | General Operating | Climate & Planet | $35,000 |
Giffords Law Center to Prevent Gun Violence | General Operating | Health & Health Equity | $10,000 |
Global Climate and Health Alliance | Capacity Building | Climate & Planet | $10,000 |
Health Care Without Harm | Program Support | Climate & Planet | $10,000 |
HereTogether | General Operating | Health & Health Equity | $20,000 |
Himalayan Cataract Project | General Operating | Health & Health Equity | $50,000 |
Jackson County SART | Program Support | Health & Health Equity | $32,000 |
Lan Su Chinese Garden | General Operating | Oregon Arts & Education | $15,000 |
Lines for Life | Program Support | Health & Health Equity | $40,000 |
Louisiana Bucket Brigade | General Operating | Climate & Planet | $20,000 |
Maybelle Center for Community | General Operating | Health & Health Equity | $10,000 |
Miracle Theatre Group | General Operating | Oregon Arts & Education | $10,000 |
National Indigenous Women’s Resource Center | Program Support | Health & Health Equity | $40,000 |
Native American Food Sovereignty Alliance | Capacity Building | Health & Health Equity | $40,000 |
North by Northeast Community Health Center | General Operating | Health & Health Equity | $30,000 |
Northwest Workers’ Justice Project | Capacity Building | Sustainable Communities | $20,000 |
Nurturely | Program Support | Health & Health Equity | $20,000 |
Ocean Conservancy | General Operating | Climate & Planet | $20,000 |
Oil Change International | Program Support | Climate & Planet | $25,000 |
Oregon Coast Aquarium | General Operating | Oregon Arts & Education | $40,000 |
Oregon Coast Youth Symphony Festival | Program Support | Oregon Arts & Education | $6,500 |
Oregon Health Care Interpreters’ Association | Program Support | Health & Health Equity | $15,500 |
Oregon Historical Society | Program Support | Oregon Arts & Education | $5,000 |
Oregon Jewish Museum and Center for Holocaust Education | Program Support | Oregon Arts & Education | $5,000 |
Oregon Public Broadcasting | Program Support | Climate & Planet | $50,000 |
Oregon Recovers | General Operating | Health & Health Equity | $15,000 |
Oregon Worker Relief Fund | General Operating | Covid-19 Response | $37,500 |
Oregon Worker Relief Infrastructure Fund | Capacity Building | Covid-19 Response | $37,500 |
PassinArt: A Theatre Company | Program Support | Oregon Arts & Education | $11,000 |
PlayWrite, Inc. | General Operating | Oregon Arts & Education | $5,000 |
PolicyLink | Program Support | Climate & Planet | $50,000 |
Portland Street Medicine | Capacity Building | Health & Health Equity | $30,000 |
Profile Theatre Project | Program Support | Oregon Arts & Education | $20,000 |
Project Access NOW | General Operating | Health & Health Equity | $20,000 |
Rahab’s Sisters | General Operating | Health & Health Equity | $10,000 |
Raphael House | General Operating | Health & Health Equity | $20,000 |
Red Door Project | General Operating | Oregon Arts & Education | $25,000 |
Red Lodge Transition Services | General Operating | Health & Health Equity | $30,000 |
Rocky Mountain Institute | General Operating | Climate & Planet | $25,000 |
Salem Keizer Coalition for Equality | General Operating | Oregon Arts & Education | $10,000 |
Sexual Assault Resource Center | Capacity Building | Health & Health Equity | $30,000 |
Since Time Immemorial Fund | General Operating | Covid-19 Response | $20,000 |
Spring Creek Residency | Capacity Building | Oregon Arts & Education | $15,000 over three years |
Store to Door | Program Support | Health & Health Equity | $15,000 |
The Black United Fund of Oregon | Program Support | Oregon Arts & Education | $15,000 |
The Josephy Center for Arts and Culture | Capital Campaign | Oregon Arts & Education | $40,000 |
The Shadow Project | General Operating | Oregon Arts & Education | $10,000 |
Third Angle New Music | Program Support | Oregon Arts & Education | $10,000 |
Unite Oregon | Capacity Building | Sustainable Communities | $10,000 |
Virginia Garcia Memorial Health Center | Program Support | Health & Health Equity | $20,000 |
Wallowa Resources | General Operating | Sustainable Communities | $20,000 |
Women’s Foundation of Oregon Covid-19 Rapid Response Fund | General Operating | Covid-19 Response | $75,000 |
Write Around Portland | General Operating | Oregon Arts & Education | $5,000 |
2019 Grantees
Organization Name | Grant Type | Funding Area | Grant Amount |
---|---|---|---|
4D Recovery | General Operating | Health & Health Equity | $20,000 |
Alliance for HOPE International | General Operating | Health & Health Equity | $20,000 |
APANO Communities United Fund | Capacity Building | Sustainable Communities | $20,000 |
August Wilson Red Door Project | Program Support | Oregon Arts & Education | $25,000 |
Black Educational Achievement Movement (BEAM) | General Operating | Oregon Arts & Education | $10,000 |
Capaces Leadership Institute | General Operating | Sustainable Communities | $15,000 |
Carbon Leadership Forum | Capacity Building | Climate & Planet | $150,000 over two years |
Clackamas Service Center | Capacity Building | Health & Health Equity | $30,000 |
EarthRights | General Operating | Climate & Planet | $15,000 |
Ecology in Classrooms and Outdoors | General Operating | Oregon Arts & Education | $10,000 |
Eden Reforestation Projects | Program Support | Climate & Planet | $35,000 |
Environmental Integrity Project | General Operating | Climate & Planet | $20,000 |
EYElliance | General Operating | Health & Health Equity | $15,000 |
Familias en Acción | Program Support | Health & Health Equity | $20,000 |
Family of Friends Mentoring | Capacity Building | Oregon Arts & Education | $12,000 |
Four Rivers Cultural Center | Program Support | Oregon Arts & Education | $25,000 |
Giffords Law Center to Prevent Gun Violence | General Operating | Health & Health Equity | $5,000 |
Global Partners in Care | Program Support | Health & Health Equity | $10,000 |
Guardian Partners | Health & Health Equity | $25,000 | |
Himalayan Cataract Project | General Operating | Health & Health Equity | $50,000 |
Independent Publishing Resource Center | Oregon Arts & Education | $10,000 | |
Josephy Center for Arts and Culture | Program Support | Oregon Arts & Education | $20,000 |
Marine Conservation Institute | General Operating | Climate & Planet | $25,000 |
Maybelle Center for Community | General Operating | Health & Health Equity | $25,000 |
Médecins Sans Frontiéres | General Operating | Health & Health Equity | $46,000 |
MIKE Program | General Operating | Health & Health Equity | $15,000 |
Music Workshop | Program Support | Oregon Arts & Education | $20,000 |
Native American Youth and Family Center | Program Support | Health & Health Equity | $20,000 |
Ocean Conservancy | General Operating | Climate & Planet | $10,000 |
Open Hearts Open Minds | Capacity Building | Oregon Arts & Education | $35,000 |
Oregon Health Care Interpreters’ Association | Capacity Building | Health & Health Equity | $15,000 |
Oregon Health Equity Alliance | General Operating | Health & Health Equity | $10,000 |
Oregon Public Broadcasting | Capacity Building | Sustainable Communities | $50,000 |
Oregon School-Based Health Alliance | Capacity Building | Health & Health Equity | $25,000 |
Oregon Tradeswomen | Program Support | Oregon Arts & Education | $20,000 |
PLAYA | General Operating | Oregon Arts & Education | $10,000 |
Point Blue Conservation Science | General Operating | Climate & Planet | $25,000 |
Portland Street Medicine | Capacity Building | Health & Health Equity | $50,000 |
Portland Taiko | General Operating | Oregon Arts & Education | $5,000 |
Rocky Mountain Institute | General Operating | Climate & Planet | $50,000 |
Rogue Valley Farm to School | General Operating | Sustainable Communities | $15,000 |
Salem-Keizer Coalition for Equality | General Operating | Oregon Arts & Education | $15,000 |
Sexual Assault Resource Center | Program Support | Health & Health Equity | $17,300 |
Signal Fire | Capacity Building | Oregon Arts & Education | $10,000 |
Sitka Center for Art and Ecology | Capital Campaign | Oregon Arts & Education | $10,000 |
Store to Door | General Operating | Health & Health Equity | $12,000 |
The Shadow Project | General Operating | Oregon Arts & Education | $20,000 |
Village Gardens | Program Support | Sustainable Communities | $20,000 |
Wallowa Resources | General Operating | Sustainable Communities | $30,000 |
Write Around Portland | Program Support | Oregon Arts & Education | $10,000 |